
PERC monocrystalline 60 cell 5BB solar panel
The Autarco MC series solar panels are based on high efficiency monocrystalline PERC cells with five bus-bars (5BB) in a 6x10 cellstring.
The resulting rated power of up to 310Wp and Autarco's extra focus on cell color binning for color consistent production batches, make this a module of choice for all kinds of PV systems. In the full black version, it's the ideal module for the residential market where an aesthetic finish is desired.
Thanks to rigorous quality control and state-of-the-art specifications these panels form the perfect basis for your solar power plant.
The modules are tested against all relevant standards by recognized testing labs and have excellent component guarantees but of course it’s the kWh guarantee that really protects your investment.
Benefits
- Best value for money module
- Ultimate assurances regarding performance.
- Improved performance on sunny days.
- Outstanding durability and loading capabilities.
- A professional & good looking panel for your project.
Key features
- High efficiency up to 310Wp.
- 25 year linear (81.4%) power output warranty and kWh guarantee.
- Improved temperature coefficient.
- Front load up to 6000 Pa, and a rear load up to 5400 Pa.
- Color consistent deep dark cells.
Electrical characteristics
  |   | MC290(B) | MC295(B) | MC300(B) | MC305(B) | MC310(B) |
---|---|---|---|---|---|---|
Nominal power output (Wp) | (Pmax) | 290 | 295 | 300 | 305 | 310 |
Power output tolerance (W) | (ΔPmax) | 0/+3 | 0/+3 | 0/+3 | 0/+3 | 0/+3 |
Open circuit voltage (V) | (Voc) | 39.31 | 39.45 | 39.65 | 39.77 | 39.84 |
Short cirtcuit current (A) | (Isc) | 9.59 | 9.68 | 9.74 | 9.85 | 9.93 |
Max. power voltage (V) | (Vmp) | 32.02 | 32.25 | 32.44 | 32.65 | 32.75 |
Max. power current (A) | (Imp) | 9.06 | 9.15 | 9.25 | 9.36 | 9.48 |
Module efficiency(%) | (η) | 17.80 | 18.10 | 18.40 | 18.70 | 19.20 |
Cells and construction
wdt_ID |   |   |
---|---|---|
1 | Cells | 60 x 5BB 6" PERC mono cells in a 6x10 cell layout connected in series |
2 | Junction box | IP67 box with 1000mm 4mm2 cable fitted with MC4 connectors |
3 | Diodes | Three by-pass diodes |
4 | Construction | Front: 3.2mm glass Back: Composite film (white or black) Encapsulant: EVA |
5 | Frame | Annodized aluminium (silver or black) |
6 | Weight | 18 kg |
7 | Dimensions | 1640 x 992 x 35 mm |

Temperature characteristics
wdt_ID |   |   |
---|---|---|
1 | Isc (α) | +0.042 % / °C |
2 | Voc (β) | -0.318 % / °C |
3 | Pmax (γ) | -0.427 % / °C |
4 | Nominal cell temperature | 44 ± 2 °C |
Other characteristics
wdt_ID |   |   |
---|---|---|
1 | Operating temperature range | -40 ° C tot 85 ° C |
2 | Max. load (front / wind) | 5400 / 2400 Pa |
3 | Ammonia and salt resistence | IEC 62716, 61701 |
4 | Max. hailstone impact | 25mm @ 23m/s |
5 | Standard pallet packaging | 30 pcs |
6 | Quantity per 40’ container | 840 pcs |