Powerful solar panels up to 450WP with multi-wire technology and 144 halfcut monocrystalline cells.
Autarco's MHH series solar panels use 144 halfcut monocrystalline PERC cells with advanced multi-wire technology to deliver higher effeciency without compromising on reliability at a rated voltage of 1500V DC. The ability to withstand mechanical loads of up to 5400 Pa, combined with superior resistance to sand, salt and ammonia delivers long lasting performance in even the harshest environments.
Autarco's total-solution
- Insured kWh guarantee: Our total solution approach allows us to insure kWh performance, when yields are lower than promised the foundation compensates in cash.
- Reduce fire risk: The entire Autarco solution is provided with Staubli MC4 connectors for reduced fire risk together with our inverter integrated AFCI detection.
- System design software: Helios software ensures mounting materials are automatically compatible with new MHI dimensions.
Key features
- Innovative design with high power output of over 204 Wp/m2
- High efficiency up to 450Wp
- Superior multi-busbar technology for increased reliability and performance
- Halfcut technology and non-destructive cutting for reduced resistance loss and improved shade tolerance
- Maximum system voltage of 1500V
- PID resistant
- Insured linear 25-year performance guarantee up to 83.1%
- Available in standard, black frame and full black
Electrical characteristics
wdt_ID |   |   | S1.MHH430 | S1.MHH435 | S1.MHH440 | S1.MHH445 | S1.MHH450 |
---|---|---|---|---|---|---|---|
1 | Power output (Wp)* | (Pmax) | 430 | 435 | 440 | 445 | 450 |
2 | Power output tolerance (W) | (∆Pmax) | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
3 | Open circuit voltage (V) | (Voc) | 47.99 | 48.25 | 48.50 | 48.80 | 49.05 |
4 | Short circuit current (A) | (Isc) | 11.10 | 11.16 | 11.24 | 11.30 | 11.37 |
5 | Max. power voltage (V) | (Vmax) | 40.45 | 40.65 | 40.85 | 41.05 | 41.32 |
6 | Max. power current (A) | (Imax) | 10.63 | 10.70 | 10.77 | 10.84 | 10.89 |
7 | Module efficiency (%) | (n) | 19.5 | 19.7 | 20.0 | 20.2 | 20.4 |
8 | Maximum system voltage (V) | 1500 | 1500 | 1500 | 1500 | 1500 | |
9 | Maximum series fuse rating (A) | 20 | 20 | 20 | 20 | 20 |
Cells and construction
wdt_ID |   |   |
---|---|---|
1 | Cells | 120 cells (166 x 83mm) in a 6x20 matrix connected series |
2 | Junction box | IP rating: IP67, Cable: lenght 1000mm, Connector: Staubli MC4 |
3 | Diodes | 3 by-pass diodes |
4 | Construction | Front: 3.2mm glass (coated) Backsheet: PET/F-coating (white) Encapsulant: EVA |
5 | Frame | Anodized aluminum |
6 | Weight | 24 kg |
7 | Dimensions | 2048 x 1038 x 35mm |
Temperature characteristics
wdt_ID |   |   |
---|---|---|
1 | Isc (a) | +0.0400% / °C |
2 | Voc (β) | -0.2769% / °C |
3 | Pmax(Y) | -0.3528% / °C |
4 | Nominal operating cell temperature | 44°C (+/- 2°C) |
Other characteristics
wdt_ID |   |   |
---|---|---|
1 | Operating temperatures | -40°C to 85°C |
2 | Max. load | 5400 (front) / 2400 pa (back) |
3 | Passed hail test | 45 mm hail @ 30.7 m/s |
4 | Fire performance | Class C (IEC) or Type 1 (UL) |
5 | Weight of packaging | 791 KG |
6 | Standard packaging | 31 pcs / pallet |
7 | Quantity per 40'HQ container | 682 pcs |