Powerful panels up to 380Wp, featuring multi-busbar technology and 120 halfcut monocrystalline cells
Our latest solar panel series features 166mm large-size silicon wafers and monocrystalline PERC cells. The new panels come with the same innovative design features introduced with the MHE series allowing high power output of more than 200Wp/m2. Based on superior multi-busbar technology, the MHI series integrates advanced halfcut cells and non-destructive cutting.
The MHI series now comes with a 12 year product warranty and insured 25 year power output guarantee to 83.1%, thanks to our experience in manufacturing halfcut and multi-busbar technology.
A combination of innovations
Multi-wire and halfcut technologies for superior reliability and performance
Autarco's total solution
- Insured kWh guarantee: Our total solution approach allows us to insure kWh performance, when yields are lower than promised the foundation compensates in cash.
- Reduce fire risk: The entire Autarco solution is provided with Staubli MC4 connectors for reduced fire risk together with our inverter integrated AFCI detection.
- System design software: Helios software ensures mounting materials are automatically compatible with new MHI dimensions.
Key features
- Innovative design with high power output of over 200 Wp/m2
- High efficiency up to 380Wp
- Superior multi-busbar technology for increased reliability and performance
- Halfcut technology and non-destructive cutting for reduced resistance loss and improved shade tolerance
- Maximum system voltage of 1500V
- PID resistant
- Insured linear 25-year performance guarantee up to 83.1%
- Available in standard, black frame and full black
Electrical characteristics
wdt_ID |   |   | S1.MHI355 | S1.MHI360 | S1.MHI365 | S1.MHI370 | S1.MHI375 | S1.MHI380 |
---|---|---|---|---|---|---|---|---|
1 | Nominal power output (Wp) | (Pmax) | 355 | 360 | 365 | 370 | 375 | 380 |
2 | Power output tolerance (W) | (ΔPmax) | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
3 | Open circuit voltage (V) | (Voc) | 39.80 | 40.10 | 40.38 | 40.66 | 40.93 | 41.34 |
4 | Short cirtcuit current (A) | (Isc) | 11.13 | 11.20 | 11.26 | 11.34 | 11.40 | 11.49 |
5 | Max. power voltage (V) | (Vmp) | 33.36 | 33.61 | 33.86 | 34.07 | 34.34 | 34.51 |
6 | Max. power current (A) | (Imp) | 10.64 | 10.71 | 10.78 | 10.86 | 10.92 | 11.01 |
7 | Module efficiency(%) | (η) | 19.2 | 19.5 | 19.7 | 20.0 | 20.3 | 20.09 |
8 | Max. system voltage (V) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
9 | Max. series fuse rating (A) | 20 | 20 | 20 | 20 | 20 | 20 |
Cells and construction
wdt_ID |   |   |
---|---|---|
1 | Cells | 120 x halfcut PERC mono cells (166 x 83 mm) in a 6x20 cell layout connected in series |
2 | Junction box | IP rating: IP67 Cable length: 1000mm Connector: MC4 compatible |
3 | Diodes | 3 by-pass diodes |
4 | Construction | Front: 3.2mm glass Backsheet: PET/F-coating (white) Encapsulant: EVA |
5 | Frame | Annodized aluminium (silver) |
6 | Weight | 20 kg |
7 | Dimensions | 1765 x 1048 x 35mm |

Temperature characteristics
wdt_ID |   |   |
---|---|---|
1 | Isc (α) | +0.04% / °C |
2 | Voc (β) | -0.27% / °C |
3 | Pmax (γ) | -0.34% / °C |
4 | Nominal cell temperature | 44 °C (± 2 °C) |
Other characteristics
wdt_ID |   |   |
---|---|---|
1 | Operating temperature range | -40 °C to 85 °C |
2 | Max. load (front / wind) | 5400 / 2400 Pa |
3 | Max. hailstone impact | 45mm hail @ 30.7m/s |
4 | Standard pallet packaging | 31 pcs |
5 | Quantity per 40’ container | 806 pcs |