
PERC polycrystalline 60 cell 5BB solar panel
The Autarco PC series solar panels are based on high efficiency polycrystalline PERC cells with five bus-bars (5BB) in a 6x10 layout.
With the resulting rated power of up to 290Wp and Autarco's extra focus on consistency and quality make this the panel of choice for commercial and utility projects looking to optimize the levelized cost of electricity (LCOE).
Thanks to rigorous quality control and state-of-the-art specifications these panels form the perfect basis for your solar power plant.
The modules are tested against all relevant standards by recognized testing labs and have excellent component guarantees but of course it’s the kWh guarantee that really protects your investment.
Benefits
- Optimize your business case with this value for money module.
- Ultimate assurances regarding performance.
- Improved performance on sunny days.
- Outstanding durability and loading capabilities.
- A professional & good looking panel for your project.
Key features
- High efficiency up to 290Wp using lower cost poly cells.
- 25 year linear (81.4%) power output warranty and kWh guarantee.
- Improved temperature coefficient.
- Front load up to 6000 Pa, and a rear load up to 5400 Pa.
- Color consistent deep dark cells.
Electrical characteristics
wdt_ID |   |   | PC270 | PC275 | PC280 | PC285 | PC290 |
---|---|---|---|---|---|---|---|
1 | Nominal power output (Wp) | (Pmax) | 270 | 275 | 280 | 285 | 290 |
2 | Power output tolerance (W) | (ΔPmax) | 0/+3 | 0/+3 | 0/+3 | 0/+3 | 0/+3 |
3 | Open circuit voltage (V) | (Voc) | 38.39 | 38.45 | 38.69 | 38.94 | 39.18 |
4 | Short cirtcuit current (A) | (Isc) | 9.15 | 9.52 | 9.59 | 9.68 | 9.75 |
5 | Max. power voltage (V) | (Vmp) | 31.04 | 31.12 | 31.20 | 31.38 | 31.55 |
6 | Max. power current (A) | (Imp) | 8.73 | 8.85 | 8.99 | 9.09 | 9.20 |
7 | Module efficiency(%) | (η) | 16.60 | 16.90 | 17.20 | 17.50 | 17.80 |
Cells and construction
wdt_ID |   |   |
---|---|---|
1 | Cells | 60 x 5BB 6" PERC poly cells in a 6x10 cell layout connected in series |
2 | Junction box | IP67 box with 1000mm 4mm2 cable fitted with MC4 connectors |
3 | Diodes | Three by-pass diodes |
4 | Construction | Front: 3.2mm glass Back: Composite film (white or black) Encapsulant: EVA |
5 | Frame | Annodized aluminium (silver or black) |
6 | Weight | 18.3 kg |
7 | Dimensions | 1648 x 990 x 35 mm |

Temperature characteristics
wdt_ID |   |   |
---|---|---|
1 | Isc (α) | +0.049 % / °C |
2 | Voc (β) | -0.31 % / °C |
3 | Pmax (γ) | -0.407 % / °C |
4 | Nominal cell temperature | 43 ± 2 °C |
Other characteristics
wdt_ID |   |   |
---|---|---|
1 | Operating temperature range | -40 ° C tot 85 ° C |
2 | Max. load (front / wind) | 6000 / 3600 Pa |
3 | Ammonia and salt resistence | IEC 62716, 61701 |
4 | Max. hailstone impact | 45mm @ 23m/s |
5 | Standard pallet packaging | 31 pcs |
6 | Quantity per 40’ container | 868 pcs |